23.5.2020-13.6.2020 | nur einwöchige Aufenthalte | 9 100 |
13.6.2020-27.6.2020 | nur einwöchige Aufenthalte | 9 800 |
27.6.2020-29.8.2020 | nur einwöchige Aufenthalte | 10 500 |
29.8.2020-12.9.2020 | nur einwöchige Aufenthalte | 9 800 |
12.9.2020-3.10.2020 | nur einwöchige Aufenthalte | 9 100 |
3.10.2020-28.11.2020 | nur einwöchige Aufenthalte | 8 400 |
28.11.2020-12.12.2020 | von 1 200 | 9 800 |
12.12.2020-19.12.2020 | von 1 500 | 11 900 |
19.12.2020-26.12.2020 | nur einwöchige Aufenthalte | 14 000 |
26.12.2020-2.1.2021 | nur einwöchige Aufenthalte | 21 000 |
2.1.2021-9.1.2021 | nur einwöchige Aufenthalte | 12 600 |
9.1.2021-16.1.2021 | nur einwöchige Aufenthalte | 13 300 |
16.1.2021-6.3.2021 | nur einwöchige Aufenthalte | 15 050 |
6.3.2021-20.3.2021 | nur einwöchige Aufenthalte | 14 000 |
20.3.2021-3.4.2021 | nur einwöchige Aufenthalte | 11 200 |
3.4.2021-17.4.2021 | nur einwöchige Aufenthalte | 9 800 |
17.4.2021-22.5.2021 | nur einwöchige Aufenthalte | 8 400 |
Anfang des Unterkunft ist immer Samstag. Kürzere Aufenthalte als eine Woche auf Anfrage. |
|